| 
|  |  
| 
	
		| 
		
		SL. No. | 
		
		NAME | 
		
		PHONE NO. | 
		
		SUBJECT |  
		| 
		1.     
		  | 
		MONAROMA BAG | 
		7407376588 | 
		ENGLISH |  
		| 
		2.     
		  | 
		UDITA CHAKRABORTY | 
		9083383808 | 
		SANSKRIT |  
		| 
		3.     
		  | 
		BIDUSHI SARKAR | 
		9735148162 | 
		BENGALI |  
		| 
		4.     
		  | 
		ARPAN BHATTACHARIYA | 
		8001245244 | 
		MATHEMATICS |  
		| 
		5.     
		  | 
		GARGI BANDY APADHYAY | 
		9614349359 | 
		LIFE SCIENCE |  
		| 
		6.     
		  | 
		DEBRUPA DAS KARMAKAR | 
		8371053734 | 
		ENGLISH |  
		| 
		7.     
		  | 
		DONA CHANDRA | 
		9641628272 | 
		HISTORY |  
		| 
		8.     
		  | 
		SUPRIYA SAHA | 
		9339899589 | 
		SANSKRIT |  
		| 
		9.     
		  | 
		AHONA HAZRA | 
		8918548663 | 
		SANSKRIT |  
		| 
		
		10.    | 
		MAUSUMI SAMANTA | 
		9564820363 | 
		LIFE SCIENCE |  
		| 
		
		11.    | 
		TAGAR RANI GHOSH | 
		9064358546 | 
		LIFE SCIENCE |  
		| 
		
		12.    | 
		SUMAN MAZUMDAR | 
		8436339034 | 
		LIFE SCIENCE |  
		| 
		
		13.    | 
		SUBARNA RAKSHIT | 
		8967870357 | 
		LIFE SCIENCE |  
		| 
		
		14.    | 
		SHREYA BHTTACHARYA | 
		8250339896 | 
		LIFE SCIENCE |  
		| 
		
		15.    | 
		ANKITA CHOWDHURY | 
		7908928785 | 
		BENGALI |  
		| 
		
		16.    | 
		SUTAPA MITRA | 
		7001605884 | 
		BENGALI |  
		| 
		
		17.    | 
		SAYANIKA DAS | 
		9735642390 | 
		BENGALI |  
		| 
		
		18.    | 
		NEHA CHOKRABORTY | 
		9474083074 | 
		GEOGRAPHY |  
		| 
		
		19.    | 
		ANINDITA GHOSH | 
		8768021909 | 
		BENGALI |  
		| 
		
		20.    | 
		MOU LAHA | 
		6296096352 | 
		ENGLISH |  
		| 
		
		21.    | 
		SIRSHA BASU | 
		7001194790 | 
		ENGLISH |  
		| 
		
		22.    | 
		POULAMI KAR | 
		8967959893 | 
		COMPUTER. SC (MATH) |  
		| 
		
		23.    | 
		S UCHANA SAIN | 
		8250688060 | 
		LIFE SCIENCE |  
		| 
		
		24.    | 
		SUHANA    PARVIN | 
		6297144964 | 
		BENGALI |  
		| 
		
		25.    | 
		KOYAL    MALIK | 
		8116392297 | 
		HISTORY  |  
		| 
		
		26.    | 
		DEBLINA  CHOUDHURY | 
		7478137802 | 
		ENGLISH |  
		| 
		
		27.    | 
		PALLBI    DHAR | 
		9733218060 | 
		ENGLISH |  
		| 
		
		28.    | 
		SHREYA    BARIK | 
		9932846575 | 
		LIFE  SCIENCE |  
		| 
		
		29.    | 
		DEBANJALI    DAS | 
		8337830865 | 
		SANSKRIT |  
		| 
		
		30.    | 
		ANUSKA    MONDAL | 
		9614223340 | 
		SANSKRIT |  
		| 
		
		31.    | 
		PRIYA    BANIK | 
		7548939200 | 
		BENGALI |  
		| 
		
		32.    | 
		ADITI    CHANDRA | 
		8967796742 | 
		ENGLISH |  
		| 
		
		33.    | 
		DISHA     MUKHERJEE | 
		9134892426 | 
		BENGALI |  
		| 
		
		34.    | 
		PIYA    ROY | 
		9735694434 | 
		GEOGRAPHY |  
		| 
		
		35.    | 
		NAYAN    BHADRA | 
		6295709229 | 
		ENGLISH |  
		| 
		
		36.    | 
		MAITRIYI    PAL  | 
		8101606334 | 
		LIFE SCIENCE |  
		| 
		
		37.    | 
		ANANYA    PAL | 
		8389857320 | 
		ENGLISH |  
		| 
		
		38.    | 
		OINDRILA     GHOSH | 
		8250288492 | 
		ENGLISH |  
		| 
		
		39.    | 
		MAMON         DEBNETH | 
		7407830721 | 
		BENGALI |  
		| 
		
		40.    | 
		ANTRA    BANERJEE | 
		6296832131 | 
		BENGALI |  
		| 
		
		41.    | 
		MOULI    DUTTA | 
		6295415662 | 
		ENGLISH |  
		| 
		
		42.    | 
		PRIYANKA  CHOWDHURY | 
		9593656237 | 
		BENGALI |  
		| 
		
		43.    | 
		TAPTATI     MURMU | 
		8670995617 | 
		LIFE SCIENCE |  
		| 
		
		44.    | 
		SOHONI     BANDHU | 
		6295952775 | 
		LIFE SCIENCE |  
		| 
		
		45.    | 
		CHATTU      KARMAKAR | 
		7430801525 | 
		LIFE SCIENCE |  
		| 
		
		46.    | 
		SAYANI BHATTACHAYARA | 
		7797494551 | 
		BENGALI |  
		| 
		
		47.    | 
		IPSITA   NANDI | 
		9609711989 | 
		ENGLISH |  
		| 
		
		48.    | 
		TAPASHREE     ROY | 
		9735260245 | 
		MATH |  
		| 
		
		49.    | 
		BANDANA    BARMA | 
		9064672980 | 
		BENGALI |  
		| 
		
		50.    | 
		ANTRA     NANDI | 
		6295221317 | 
		LIFE SCIENCE |  
		| 
		
		51.    | 
		NILOFAR   AFRIN | 
		8145409421 | 
		ENGLISH |  
		| 
		
		52.    | 
		FIRDUSH    JAHAN | 
		6295666518 | 
		BENGALI |  
		| 
		
		53.    | 
		LABANYA    SHOM | 
		7430913420 | 
		ENGLISH |  
		| 
		
		54.    | 
		SHELY       KARMAKAR | 
		9732226579 | 
		BENGALI |  
		| 
		
		55.    | 
		KOUSTAV     SAHA | 
		7044142390 | 
		ENGLISH |  
		| 
		
		56.    | 
		SOUMI     GUPTA | 
		9932153367 | 
		SANSKRIT |  
		| 
		
		57.    | 
		TIRTHA    BANIK | 
		9564616392 | 
		HISTORY |  
		| 
		
		58.    | 
		SARMISTHA  BARDHAN | 
		8597370094 | 
		MUSIC |  
		| 
		
		59.    | 
		INDRAKSHI     MITRA | 
		8145506721 | 
		LIFE SCIENCE |  
		| 
		
		60.    | 
		PRIYA    DAS | 
		8250920026 | 
		MATHEMATICS |  
		| 
		
		61.    | 
		ANJANA    DHAK | 
		7477359447 | 
		BENGALI |  
		| 
		
		62.    | 
		PIYALI    DAS | 
		9434313241 | 
		ENGLISH |  
		| 
		
		63.    | 
		PURBA    BAG | 
		9382510061 | 
		SANSKRIT |  
		| 
		
		64.    | 
		RITUPARNA       GHOSH | 
		9593207019 | 
		LIFE SCIENCE |  
		| 
		
		65.    | 
		SWARNALI    SAIN | 
		9083649085 | 
		LIFE SCIENCE |  
		| 
		
		66.    | 
		SHYAMA    PRASAD | 
		7365045919 | 
		MUSIC |  
		| 
		
		67.    | 
		KRISHNA    KESHAB    DAS | 
		9002160813 | 
		MUSIC |  
		| 
		
		68.    | 
		PROTIKSHA         KONER | 
		8670996014 | 
		SANSKRIT |  
		| 
		
		69.    | 
		ANJALI    MAJHI | 
		8926477006 | 
		GEOGRAPHY |  
		| 
		
		70.    | 
		SUSMITA  NAYAK | 
		8436958267 | 
		ENGLISH |  
		| 
		
		71.    | 
		ARPITA    BANDYAPADHYA | 
		9735103495 | 
		LIFE SCIENCE |  
		| 
		
		72.    | 
		SAMSAD     KHATUN | 
		7477360865 | 
		BENGALI |  
		| 
		
		73.    | 
		KEYA    BANERJEE | 
		9733739035 | 
		BENGALI |  
		| 
		
		74.    | 
		SHREYA   GHOSH | 
		9134394157 | 
		BENGALI |  
		| 
		
		75.    | 
		AMRITA  DAS  DEB | 
		9609853001 | 
		PHYSICAL SCIENCE |  
		| 
		
		76.    | 
		NABANITA   SAIN | 
		8371836015 | 
		MUSIC |  
		| 
		
		77.    | 
		RIMPA    TAH | 
		8768377494 | 
		BENGALI |  
		| 
		
		78.    | 
		NARGIS   KHATUN | 
		9382045738 | 
		ENGLISH |  
		| 
		
		79.    | 
		LATA   MONDAL | 
		8348710500 | 
		MATHEMATICS |  
		| 
		
		80.    | 
		ADITI    SARKAR | 
		7908154578 | 
		BENGALI |  
		| 
		
		81.    | 
		PRERENA   BISWAS | 
		  | 
		MATHEMATICS |  
		| 
		
		82.    | 
		BARSHA    BAPARI | 
		6296691615 | 
		  |  
		| 
		
		83.    | 
		ARUN    GAYEN | 
		6295981706 | 
		BENGALI |  
		| 
		
		84.    | 
		PURNENDU   DUTTA | 
		6296117228 | 
		MATHEMATICS |  
		| 
		
		85.    | 
		SNEHA    SIL | 
		6296472937 | 
		LIFE  SCIENCE |  
		| 
		
		86.    | 
		DIP NEHA SAMANTA | 
		9333343793 | 
		  |  
		| 
		
		87.    | 
		ANAMIKA     MAJI  | 
		7365898771 | 
		LIFE SCIENCE |  
		| 
		
		88.    | 
		ADITI     GHOSH | 
		8617093074 | 
		LIFE SCIENCE |  
		| 
		
		89.    | 
		SOUMYAJIT   DUTTA | 
		6295749947 | 
		ENGLISH |  
		| 
		
		90.    | 
		SAYANTAN MUKHERJEE | 
		  | 
		HISTORY |  
		| 
		
		91.    | 
		SANCHAYITA KUNDU | 
		9830631791 | 
		LIFE SCIENCE |  
		| 
		
		92.    | 
		DEBJIT   DEY | 
		9593242229 | 
		SANSKRIT |  
		| 
		
		93.    | 
		ANKITA   DAS | 
		8670147113 | 
		BENGALI |  
		| 
		
		94.    | 
		SNEHA    BISWAS | 
		9382234479 | 
		SANSKRIT |  
		| 
		
		95.    | 
		SHRABONI       MONDAL | 
		  | 
		GEOGRAPHY |  
		| 
		
		96.    | 
		AFRUJA   KHATUN | 
		  | 
		LIFE SCIENCE |    |  |